Home
Do you regret having a child? |
| View Poll Results: Do you regret having children? | |||
| Yes |
|
34 | 14.85% |
| No |
|
146 | 63.76% |
| Yes, but only during PPD |
|
5 | 2.18% |
| I wish I had fewer children |
|
4 | 1.75% |
| I wish I could have more children |
|
40 | 17.47% |
| Voters: 229. You may not vote on this poll | |||
| POST A REPLY |
|
|
| Aug 13, 2012, 1:57pm | #1 |
|
|
|
| Aug 13, 2012, 2:00pm | #2 |
|
|
|
| Aug 13, 2012, 2:08pm | #3 |
| Aug 13, 2012, 2:33pm | #4 |
| Aug 13, 2012, 2:55pm | #5 |
| Aug 13, 2012, 3:07pm | #6 |
|
v
|
|
| Aug 13, 2012, 3:20pm | #7 |
| Aug 13, 2012, 3:55pm | #8 |
| Aug 13, 2012, 3:58pm | #9 |
| Aug 13, 2012, 6:43pm | #10 |
| Aug 13, 2012, 7:35pm | #11 |
| Aug 13, 2012, 8:12pm | #12 |
|
p
|
|
| Aug 13, 2012, 8:37pm | #13 |
| Aug 13, 2012, 8:40pm | #14 |
| Aug 13, 2012, 8:52pm | #15 |
|
|
|