Home
First and Only Bbag- Jaune, Tomato, or Neutral? |
| View Poll Results: Which color is the most unique, versatile, and durable, or, which should I buy? | |||
| Jaune |
|
28 | 40.58% |
| Tomato |
|
17 | 24.64% |
| Steel |
|
22 | 31.88% |
| Wait, because none of these fit the bill. |
|
2 | 2.90% |
| Voters: 69. You may not vote on this poll | |||
| SHOP BALENCIAGA VIA |
Neiman Marcus
|
MyTheresa
|
ebay
|
Barney's New York
|
| POST A REPLY |
|
|
| Aug 31, 2007, 4:29pm | #1 |
|
|
|
| Aug 31, 2007, 4:36pm | #2 |
|
|
|
| Aug 31, 2007, 4:40pm | #3 |
| Aug 31, 2007, 4:52pm | #4 |
| Aug 31, 2007, 4:54pm | #5 |
| Aug 31, 2007, 5:09pm | #6 |
| Aug 31, 2007, 5:25pm | #7 |
| Aug 31, 2007, 5:29pm | #8 |
| Aug 31, 2007, 5:31pm | #9 |
| Aug 31, 2007, 5:49pm | #10 |
|
s
|
|
| Aug 31, 2007, 6:22pm | #11 |
| Aug 31, 2007, 6:26pm | #12 |
| Aug 31, 2007, 6:27pm | #13 |
| Aug 31, 2007, 6:28pm | #14 |
| Aug 31, 2007, 6:29pm | #15 |
|
k
|
|